180751 - Edge Rounding Cutterheads HW for machining centers - Homag
Technical data
Description
Machine / Application
- machining center Homag
- for rounding of solid wood, veneer and plastic edge bands
Design
- cutting edges parallel to cutter axis
- cutting material: HW HL Board 06
- n max = 18,000 min-1
Advantages
Notes
- same cutterhead body for R 1 - 3 mm; R 4 - 5 mm
- included in delivery: 3 additional spare knives
- sense of rotation according to VDMA 8849
| Feature | Value | |
|---|---|---|
| R = Radius | 3,0 [mm] | |
| Ø D = Cutting circle diameter | 59 [mm] | |
| Ø D1 = Basis cutting circle diameter | 50 [mm] | |
| B = Cutting width | 15 [mm] | |
| b = Hub width | 4 [mm] | |
| Ø d = Bore diameter | 19 [mm] | |
| Z = No. of teeth | 3 | |
| nmax = maximum RPM | 18,000 [min-1] | |
| L/R = cutting direction | L | |
|
Dimensions entered are not listed?
available from stock |
||
Turnover Knives
| Product picture | Description | Design | Ident-No. | ||
|---|---|---|---|---|---|
|
Radius Profile Knives HW with 1 cutting radius | 13x15x2.0 LL R=Ø3,0 | 181957 | ||
|
available from stock |
|||||
Spare parts / accessories
| Product picture | Description | Design | Ident-No. | ||
|---|---|---|---|---|---|
| Pressure Bars | 11x10x7 | 178759 | |||
|
Set Screws - with hexagon socket and dog point | M6x12 DIN EN ISO 4028 | 180214 | ||
|
Screwdrivers with sliding handle for hexagon socket | SW3x100 | 166090 | ||
|
Magnetic Stops | 0,0 | 016613 | ||
|
available from stock |
|||||

