Article
Description
R
[mm] |
B
[mm] |
H
[mm] |
S
[mm] |
Ø d
[mm] | LEUCODUR |
PU
[pc.] | L/R | Remarks | Ident-No. | Comp./ Inqu. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | |||||||||||
1; 2; 1; 1,5; 2 | 45,8 | 17 | 8 | 5,0 | HL Board 06 topline | 1 | L | topline | 185322 | ||
1; 2; 1; 1,5; 2 | 45,8 | 17 | 8 | 5,0 | HL Board 06 topline | 1 | R | topline | 185323 | ||
45°; 1,6; 1; 1,6; 2 | 45,8 | 17 | 8 | 5,0 | HL Board 06 topline | 1 | L | topline | 185324 | ||
45°; 1,6; 1; 1,6; 2 | 45,8 | 17 | 8 | 5,0 | HL Board 06 topline | 1 | R | topline | 185325 | ||
1; 2; 1; 2; 3 | 45,8 | 17 | 8 | 5,0 | HL Board 06 topline | 1 | L | topline | 185326 | ||
1; 2; 1; 2; 3 | 45,8 | 17 | 8 | 5,0 | HL Board 06 topline | 1 | R | topline | 185327 | ||
1,5; 2; 45°; 1,5; 2 | 45,8 | 17 | 8 | 5,0 | HL Board 06 topline | 1 | L | topline | 185328 | ||
1,5; 2; 45°; 1,5; 2 | 45,8 | 17 | 8 | 5,0 | HL Board 06 topline | 1 | R | topline | 185329 | ||
1,5; 2; 1; 1,5; 2 | 45,8 | 17 | 8 | 5,0 | HL Board 06 topline | 1 | L | topline | 185331 | ||
1,5; 2; 1; 1,5; 2 | 45,8 | 17 | 8 | 5,0 | HL Board 06 topline | 1 | R | topline | 185330 |
Show 1 to 10 of 34 entries