Technical data
Description
Feature | Value | |
---|---|---|
Ø D = Cutting circle diameter | 800 [mm] | |
B = Cutting width | 6,5 [mm] | |
b = Body thickness | 5 [mm] | |
Ø d = Bore diameter | 30 [mm] | |
Z = No. of teeth | 80 | |
NL = Pin holes | 4/9/90 + 2/14/400 + 8/9/160 | |
Hook angle = Hook angle | 15 [°] | |
Tooth geometry = Tooth configuration | G5 | |
LEUCODUR = Cutting material | HL Board 10 | |
L = Delivery Status | ||
Machine/Type | Hundegger | |
Dimensions entered are not listed?
available from stock |