Technical data
Description
Feature | Value | |
---|---|---|
Ø D = Cutting circle diameter | 760 [mm] | |
B = Cutting width | 6,2 [mm] | |
b = Body thickness | 4.4 [mm] | |
Ø d = Bore diameter | 30 [mm] | |
Z = No. of teeth | 95 | |
NL = Pin holes | 4/8,5/90 + 2/14/400 | |
Hook angle = Hook angle | 15 [°] | |
Tooth geometry = Tooth configuration | G5 | |
LEUCODUR = Cutting material | HL Board 09 | |
L = Delivery Status | ||
Machine/Type | Hundegger | |
Dimensions entered are not listed?
available from stock |