Article
Description
Ø D
[mm] |
B
[mm] |
b
[mm] |
Ø d
[mm] | Z | NL |
Hook angle
[°] |
Corner∡
[°] | Tooth geometry | Ident-No. | Comp./ Inqu. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | |||||||||||||
180 | 3,0 | 2.2 | 30 | 60 | 2 x 4/6/52 | 15 | 15 | G5 | 192804 | ||||
180 | 3,0 | 2.2 | 40 | 60 | 8/6/52 | 15 | 15 | G5 | 192805 | ||||
200 | 3,0 | 2.2 | 30 | 65 | 2 x 4/6/52 | 15 | 15 | G5 | 192806 | ||||
200 | 3,0 | 2.2 | 30 | 65 | 2/6,2/42 + 4/6,6/60 | 15 | 15 | G5 | 192807 | ||||
220 | 3,0 | 2.2 | 40 | 70 | 8/6/52 | 15 | 15 | G5 | 192808 | ||||
240 | 3,0 | 2.2 | 30 | 75 | 2 x 4/6/52 | 15 | 15 | G5 | 192809 | ||||
240 | 3,0 | 2.2 | 40 | 75 | 8/6/52 | 15 | 15 | G5 | 192810 | ||||
240 | 3,0 | 2.2 | 30 | 75 | 2/6,2/42 + 4/6,6/60 | 15 | 15 | G5 | 192811 | ||||
280 | 3,0 | 2.2 | 30 | 85 | 2 x 4/6/52 | 15 | 15 | G5 | 192812 | ||||
350 | 3,0 | 2.2 | 30 | 100 | 8/5,2/90 | 15 | 15 | G5 | 80429837 |
Show 1 to 10 of 10 entries