Technical data
Description
Feature | Value | |
---|---|---|
Ø D = Cutting circle diameter | 300 [mm] | |
B = Cutting width | 3,2 [mm] | |
b = Body thickness | 2.2 [mm] | |
Ø d = Bore diameter | 70 [mm] | |
Z = No. of teeth | 36 | |
DKN = Double keyway | 20x5 [mm] | |
Hook angle = Hook angle | 20 [°] | |
Corner∡ = Corner angle | 10 [°] | |
Tooth geometry = Tooth configuration | WS | |
LEUCODUR = Cutting material | HL Board 20 | |
L = Delivery Status | ||
Dimensions entered are not listed?
available from stock |