Article
Description
Ø D
[mm] |
B
[mm] |
b
[mm] |
Ø d
[mm] | Z | NL |
Hook angle
[°] |
Shear∡
[°] | Tooth geometry | Ident-No. | Comp./ Inqu. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | |||||||||||||||
200 | 3,0 | 2.2 | 30 | 65 | 15 | 15 | G5 | 192789 | |||||||
220 | 3,0 | 2.2 | 30 | 70 | 15 | 15 | G5 | 192790 | |||||||
240 | 3,0 | 2.2 | 30 | 75 | 15 | 15 | G5 | 192791 | |||||||
250 | 3,0 | 2.2 | 30 | 80 | 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 | 15 | 15 | G5 | 192792 | ||||||
280 | 3,0 | 2.2 | 30 | 85 | 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 | 15 | 15 | G5 | 192793 | ||||||
300 | 3,0 | 2.2 | 30 | 100 | 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 | 15 | 15 | G5 | 192794 | ||||||
303 | 3,2 | 2.2 | 30 | 100 | 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 | 15 | 15 | G5 | 192795 | ||||||
315 | 3,0 | 2.2 | 30 | 100 | 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 | 15 | 15 | G5 | 192801 | ||||||
350 | 3,0 | 2.2 | 30 | 100 | 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 | 15 | 15 | G5 | 192796 | ||||||
380 | 3,0 | 2.2 | 32 | 120 | 15 | 15 | G5 | 192802 |
Show 1 to 10 of 14 entries