Article
Description
Ø D
[mm] |
B
[mm] |
b
[mm] |
Ø d
[mm] | Z | NL |
Hook angle
[°] | Tooth geometry | LEUCODUR | Ident-No. | Comp./ Inqu. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | ||||||||||||
220 | 3,2 | 2.2 | 30 | 42 | 2/7/42 + 1/3/52 | 10 | DA-F DU | HL Board 06 | 193326 | |||
250 | 3,2 | 2.2 | 30 | 48 | 2/7/42 + 2/9/46 + 2/9,5/46,5 + 2/10/60 | 10 | DA-F DU | HL Board 06 | 193327 | |||
303 | 3,2 | 2.2 | 30 | 60 | 2/7/42 + 2/9/46 + 2/9,5/46,5 + 2/10/60 | 10 | DA-F DU | HL Board 06 | 193335 | |||
303 | 3,2 | 2.2 | 30 | 60 | 2/7/42 + 2/9/46 + 2/9,5/46,5 + 2/10/60 | 10 | DA-F DU | HL Board 06 | 193328 | |||
350 | 3,5 | 2.5 | 30 | 72 | 2/7/42 + 2/9/46 + 2/9,5/46,5 + 2/10/60 | 10 | DA-F DU | HL Board 06 | 193329 | |||
400 | 3,5 | 2.5 | 30 | 84 | 2/7/42 + 2/9/46 + 2/9,5/46,5 + 2/10/60 | 10 | DA-F DU | HL Board 06 | 193330 | |||
250 | 3,2 | 2.2 | 30 | 48 | 2/7/42 + 2/9/46 + 2/9,5/46,5 + 2/10/60 | -5 | DA-F DU | HL Board 06 | 193331 | |||
303 | 3,2 | 2.2 | 30 | 60 | 2/7/42 + 2/9/46 + 2/9,5/46,5 + 2/10/60 | -5 | DA-F DU | HL Board 06 | 193332 | |||
350 | 3,5 | 2.5 | 30 | 72 | 2/7/42 + 2/9/46 + 2/9,5/46,5 + 2/10/60 | -5 | DA-F DU | HL Board 06 | 193333 | |||
303 | 3,2 | 2.2 | 30 | 60 | 2/7/42 + 2/9/46 + 2/9,5/46,5 + 2/10/60 | 10 | TR-F-F DU | HL Board 03 | 193334 |
Show 1 to 10 of 10 entries