Article
Description
Ø D
[mm] |
B
[mm] |
b
[mm] |
Ø d
[mm] | Z |
DKN
[mm] |
Shear∡
[°] | Type |
nmax
[min-1] | Ident-No. | Comp./ Inqu. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | |||||||||||||
70 | 20 | 14.5 | 16 | 4 | 5x2,3 | 12 | A | 18,000 | 182985 | ||||
70 | 20 | 14.5 | 16 | 4 | 5x2,3 | 12 | A | 18,000 | 182986 | ||||
75 | 20 | 10.5 | 16 | 4 | 5x2,3 | 12 | A | 18,000 | 182989 | ||||
75 | 20 | 10.5 | 16 | 4 | 5x2,3 | 12 | A | 18,000 | 182990 | ||||
75 | 30 | 11 | 16 | 4 | 5x2,3 | 12 | B | 18,000 | 182991 | ||||
75 | 30 | 11 | 16 | 4 | 5x2,3 | 12 | B | 18,000 | 182992 | ||||
80 | 20 | 11 | 16 | 4 | 5x2,3 | 12 | B | 18,000 | 182617 | ||||
80 | 20 | 11 | 16 | 4 | 5x2,3 | 12 | B | 18,000 | 182618 |
Show 1 to 8 of 8 entries