Article
Description
Ø D
[mm] |
B
[mm] |
Ø d
[mm] | Z |
Tmax
[mm] |
nmin-nmax
[min-1] | Ident-No. | Comp./ Inqu. | |
---|---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | ||||||||
120 | 1,8 - 3,4 | 30 | 4+4 | 18 | 6400-10000 | 006188 | ||
120 | 2,2-4,0 | 30 | 4+4 | 18 | 6400-10000 | 006189 | ||
140 | 2,2-4,0 | 30 | 4+4 | 20 | 5400-9000 | 171136 | ||
150 | 4,0-7,5 | 30 | 4+4 | 37 | 5200-9000 | 006190 | ||
150 | 7,5-14,5 | 30 | 4+4 | 37 | 5200-9000 | 006191 |
Show 1 to 5 of 5 entries