Article
Description
Ø D
[mm] |
B
[mm] |
Ø d
[mm] | Z |
nmax
[min-1] | Ident-No. | Comp./ Inqu. | |
---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | |||||||
100 | 80 | 40 | 2+2 | 15,000 | 187642 | ||
125 | 100 | 40 | 2+2 | 12,000 | 187643 | ||
125 | 130 | 40 | 2+2 | 12,000 | 187644 | ||
125 | 170 | 40 | 2+2 | 12,000 | 187646 | ||
125 | 180 | 40 | 2+2 | 12,000 | 187649 | ||
125 | 210 | 40 | 2+2 | 12,000 | 187650 | ||
125 | 230 | 40 | 2+2 | 12,000 | 187651 | ||
125 | 240 | 40 | 2+2 | 12,000 | 187654 | ||
125 | 100 | 40 | 3+3 | 12,000 | 187656 | ||
125 | 130 | 40 | 3+3 | 12,000 | 187657 |
Show 1 to 10 of 15 entries