176067 - Groove Bed Cutterheads HW
Technical data
Description
Machine / Application
- molders with groove bed section Weinig
- for cutting of guide grooves in solid woods
Design
- n max = 10,700 min-1
- single tools with spur
- Ident-No. 180536, 186498 without spur
Advantages
Notes
- application with the grain
- attention: replacement parts for old cutterhead sets: cutterhead width = 9 mm can be replaced with new cutterhead width = 10 mm when spacer width = 10 mm is replaced with spacer width = 9 mm cutterhead width = 10.5 mm can be replaced with cutterhead width = 10 mm
Feature | Value | |
---|---|---|
Ø D = Cutting circle diameter | 140 [mm] | |
B = Cutting width | 20,3 [mm] | |
Ø d = Bore diameter | 40 [mm] | |
Z = No. of teeth | 2+2 | |
nmax = maximum RPM | 10,700 [min-1] | |
L = Delivery Status | ||
Dimensions entered are not listed?
available from stock |
Turnover Knives
Product picture | Description | Design | Ident-No. | ||
---|---|---|---|---|---|
Turnover Knives HW with 4 cutting edges and countersink | 14x14x2.0N | 003079 | |||
Turnover Knives HW with 2 cutting edges | 20x12x1.5N | 178287 | |||
Turnover Knives HW with 2 cutting edges, end sharpened | 29,5x12x1.5N | 180825 | |||
available from stock |
Spare parts / accessories
Product picture | Description | Design | Ident-No. | ||
---|---|---|---|---|---|
Spacers | 70x9x40 | 177308 | |||
Spacers | Ø70x10xØ40 | 185420 | |||
Spacers | 70x12x40 | 162706 | |||
Spacers | 70x10x50 | 163886 | |||
Spacers | 70x12x50 | 163887 | |||
Spacers | 70x9x50 | 177309 | |||
Pressure Bars | B=17 | 167971 | |||
Set Screws - with hexagon socket and dog point | M8x16 DIN EN ISO 4028 | 164422 | |||
Countersunk Screws - with Torx | M5x10,8 T15 D=Ø9,4 | 180840 | |||
Adjusting Gauges | 1,0 | 011103 | |||
Screwdrivers with sliding handle for hexagon socket | SW4x100 | 166091 | |||
Screwdrivers with sliding handle for Torx | T20x100 | 166092 | |||
Screwdrivers with spinner handle for Torx | T15x80 | 171188 | |||
available from stock |