Article
Description
Ø D
[mm] |
B
[mm] |
Ø d
[mm] | Z |
nmax
[min-1] | L/R | Ident-No. | Comp./ Inqu. | |
---|---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | ||||||||
250 | 10 | 40 | 2 | 6,000 | R | 186889 | ||
250 | 10 | 40 | 2 | 6,000 | L | 186890 | ||
250 | 10 | 40 | 3 | 6,000 | R | 186891 | ||
250 | 10 | 40 | 3 | 6,000 | L | 186892 | ||
250 | 10 | 40 | 4 | 6,000 | R | 186893 | ||
250 | 10 | 40 | 4 | 6,000 | L | 186894 | ||
250 | 10 | 40 | 6 | 6,000 | R | 186895 | ||
250 | 10 | 40 | 6 | 6,000 | L | 186896 | ||
250 | 10 | 40 | 12 | 6,000 | R | 186897 | ||
250 | 10 | 40 | 12 | 6,000 | L | 186898 |
Show 1 to 10 of 30 entries