Article
Description
Ø D
[mm] |
B
[mm] |
Ø d
[mm] |
Ø dmax
[mm] | Z |
Tmax
[mm] |
DKN
[mm] |
Drawing
[Foil] |
nmax
[min-1] | Ident-No. | Comp./ Inqu. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | |||||||||||
125 | 40 | 30 | 35 | 2 | 13 | 8x3 | SP 7 | 12,000 | 167439 | ||
125 | 40 | 31,75 | 35 | 2 | 13 | SP 7 | 12,000 | 167440 | |||
125 | 60 | 31,75 | 35 | 2 | 15 | SP 5 | 12,000 | 167442 | |||
150 | 40 | 30 | 50 | 3 | 13 | 8x3 | SP 7 | 10,000 | 166971 | ||
150 | 40 | 31,75 | 50 | 3 | 13 | SP 7 | 10,000 | 176184 | |||
150 | 40 | 35 | 50 | 3 | 13 | 10x4 | SP 7 | 10,000 | 166972 | ||
150 | 40 | 40 | 50 | 3 | 13 | 12x5 | SP 7 | 10,000 | 166973 | ||
150 | 60 | 30 | 50 | 3 | 15 | 8x3 | SP 5 | 10,000 | 166975 | ||
150 | 60 | 40 | 50 | 3 | 15 | 12x5 | SP 5 | 10,000 | 166977 | ||
150 | 60 | 31,75 | 35 | 3 | 25 | SP 4 | 7,200 | 176230 |
Show 1 to 10 of 18 entries