UP3 - UltraProfiler plus - Cutterheads HW (straight) - MAN
Technical data
Description
Machine / Application
- machining centers
- double end tenoners
- molders
- table shapers
- for profiling of solid woods and wood-based panels
Design
- cutterhead body made from extremely tight aluminum alloy
- with shear angle
- cutting material: HW HL Board 06 for solid woods and wood-based panels
Advantages
- large profile depths possible
- cutterhead body and knives will be profiled according to customer specifications
- cutting speed up to 80 m/s
- concentric accuracy 0,03 mm
Notes
- knives available in Topline design (polished face, ultra-fine ground clearance surface)
- with a larger shear angle, the number of teeth may be lower
- sense of rotation according to VDMA 8849
Feature | Value | |
---|---|---|
Ø D = Cutting circle diameter | 150 [mm] | |
B = Cutting width | 15-60 [mm] | |
H = Height | 40 [mm] | |
Ø d = Bore diameter | 30 [mm] | |
Ø dmax = Maximum bore diameter | 50 [mm] | |
Z = No. of teeth | 2-6 | |
Drawing = Profilable area | UP [Foil] | |
nmin-nmax = RPM range | 5500-10200 [min-1] | |
L = Delivery Status | ||
Dimensions entered are not listed?
available from stock |
Turnover Knives
Product picture | Description | Design | Ident-No. | ||
---|---|---|---|---|---|
UltraProfiler Blanks HW | 15x30.4x2.0N | 183056 | |||
UltraProfiler Blanks HW | 20x40.4x2.0N | 183057 | |||
UltraProfiler Blanks HW | 25x40.4x2.0N | 183058 | |||
UltraProfiler Blanks HW | 32x40.4x2.0N | 182419 | |||
UltraProfiler Blanks HW | 40x40.4x2.0N | 182420 | |||
UltraProfiler Blanks HW | 50x40.4x2.0N | 182421 | |||
UltraProfiler Blanks HW | 60x40.4x2.0N | 182422 | |||
UltraProfiler Blanks HW | 15x30.4x2.0N | 183680 | |||
UltraProfiler Blanks HW | 20x40.4x2.0N | 183681 | |||
UltraProfiler Blanks HW | 25x40.4x2.0N | 183682 | |||
UltraProfiler Blanks HW | 32x40.4x2.0 RR | 182562 | |||
UltraProfiler Blanks HW | 32x40.4x2.0 LL | 182563 | |||
UltraProfiler Blanks HW | 40x40.4x2.0 RR | 182564 | |||
UltraProfiler Blanks HW | 40x40.4x2.0 LL | 182565 | |||
UltraProfiler Blanks HW | 60x40.4x2.0 RR | 182568 | |||
UltraProfiler Blanks HW | 60x40.4x2.0 LL | 182569 | |||
available from stock |