Article
Description
Ø D
[mm] |
B
[mm] |
b
[mm] |
Ø d
[mm] | Z |
Free slots
[pc.] | NL |
Hook angle
[°] | L/R | Ident-No. | Comp./ Inqu. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | ||||||||||||
200 | 4,0 | 2.8 | 80 | 40 | 4 | 4/6,5/140 | 12 | L | 188226 | |||
200 | 4,0 | 2.8 | 80 | 40 | 4 | 4/6,5/140 | 12 | R | 188227 | |||
200 | 4,0 | 2.8 | 80 | 60 | 4 | 4/6,5/140 | 12 | L | 188228 | |||
200 | 4,0 | 2.8 | 80 | 60 | 4 | 4/6,5/140 | 12 | R | 188229 | |||
250 | 4,0 | 2.8 | 80 | 48 | 6 | 6/6,5/200 | 12 | L | 188230 | |||
250 | 4,0 | 2.8 | 80 | 48 | 6 | 6/6,5/200 | 12 | R | 188231 | |||
250 | 4,0 | 2.8 | 100 | 48 | 6 | 6/6,5/200 | 12 | L | 188238 | |||
250 | 4,0 | 2.8 | 100 | 48 | 6 | 6/6,5/200 | 12 | R | 188239 | |||
250 | 4,0 | 2.8 | 80 | 72 | 6 | 6/6,5/200 | 12 | L | 188236 | |||
250 | 4,0 | 2.8 | 80 | 72 | 6 | 6/6,5/200 | 12 | R | 188237 |
Show 1 to 10 of 12 entries