Article
Description
Ø D
[mm] |
B
[mm] |
b
[mm] |
Ø d
[mm] | Z | L/R |
nmax
[min-1] |
Feed DZ
[m/min] |
Feed RZ
[m/min] | Ident-No. | Comp./ Inqu. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | |||||||||||
220 | 4,0 | 2.8 | 80 | 24 | L | 7,200 | 25 | 15 | 171353 | ||
220 | 4,0 | 2.8 | 80 | 24 | R | 7,200 | 25 | 15 | 171354 | ||
220 | 4,0 | 2.8 | 80 | 30 | L | 7,200 | 32,5 | 20 | 171355 | ||
220 | 4,0 | 2.8 | 80 | 30 | R | 7,200 | 32,5 | 20 | 171356 | ||
220 | 4,0 | 2.8 | 80 | 36 | R | 7,200 | 40 | 25 | 171358 | ||
220 | 4,0 | 2.8 | 80 | 42 | L | 7,200 | 45 | 27,5 | 171359 | ||
220 | 4,0 | 2.8 | 80 | 42 | R | 7,200 | 45 | 27,5 | 171360 | ||
220 | 4,0 | 2.8 | 80 | 48 | L | 7,200 | 50 | 30 | 171361 | ||
220 | 4,0 | 2.8 | 80 | 48 | R | 7,200 | 50 | 30 | 171362 | ||
220 | 4,0 | 2.8 | 80 | 54 | L | 7,200 | 55 | 35 | 171363 |
Show 1 to 10 of 13 entries