Article
Description
Dimension
[mm] |
B
[mm] |
H
[mm] |
S
[mm] |
Ø d
[mm] |
L
[mm] | LEUCODUR |
PU
[pc.] | L/R | Ident-No. | Comp./ Inqu. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | |||||||||||
24x20,9x2 | 24 | 20.9 | 2 | 4,4 | 10-14 | HL Board 06 | 10 | N | 185948 | ||
30,2 | 30.4 | 2 | 5,0 | 11,8-13,8 | HL Board 06 | 10 | N | 178528 | |||
32,2 | 35.4 | 2 | 5,0 | 11,8-13,8 | HL Board 06 | 10 | N | 178530 | |||
32,8 | 47.2 | 2 | 5,0 | 11,8-13,8 | HL Board 06 | 10 | N | 178531 | |||
35,2 | 26 | 2 | 5,0 | 11,8-13,8 | HL Board 06 | 10 | N | 178532 | |||
40,1 | 30.4 | 2 | 5,0 | 21,7-25,5 | HL Board 06 | 10 | N | 178534 | |||
40,8 | 36 | 2 | 5,0 | 21,7-25,5 | HL Board 06 | 10 | N | 178535 | |||
42,8 | 36 | 2 | 5,0 | 21,7-25,5 | HL Board 06 | 10 | N | 178537 | |||
45,8 | 36 | 2 | 5,0 | 21,7-25,5 | HL Board 06 | 10 | N | 178538 | |||
49,9 | 33 | 2 | 5,0 | 21,7-25,5 | HL Board 06 | 10 | N | 178540 |
Show 1 to 10 of 78 entries