Article
Description
B
[mm] |
H
[mm] |
S
[mm] |
Ø d
[mm] | LEUCODUR |
PU
[pc.] | L/R | Ident-No. | Comp./ Inqu. | |
---|---|---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | |||||||||
12,5 | 20.5 | 2 | 5,0 | HL Board 06 | 10 | N | 178509 | ||
15,5 | 25.5 | 2 | 5,0 | HL Board 06 | 10 | N | 178511 | ||
16,7 | 25.9 | 2 | 5,0 | HL Board 06 | 10 | N | 178513 | ||
18,4 | 36.3 | 2 | 5,0 | HL Board 06 | 10 | N | 178516 | ||
20,3 | 30.4 | 2 | 5,0 | HL Board 06 | 10 | N | 178519 | ||
22,3 | 25.5 | 2 | 5,0 | HL Board 06 | 10 | N | 178520 | ||
24,3 | 28.4 | 2 | 5,0 | HL Board 06 | 10 | N | 178522 | ||
25,3 | 35.3 | 2 | 5,0 | HL Board 06 | 10 | N | 178524 | ||
28,2 | 35.3 | 2 | 5,0 | HL Board 06 | 10 | N | 178526 | ||
12,5 | 20.5 | 2 | 5,0 | HL Solid 60 | 10 | N | 179509 |
Show 1 to 10 of 53 entries