Article
Description
B
[mm] |
H
[mm] |
S
[mm] |
Ø d
[mm] |
L
[mm] | LEUCODUR |
PU
[pc.] | Ident-No. | Comp./ Inqu. | |
---|---|---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | |||||||||
18 | 18.3 | 2 | 4,2 | HL Board 05 | 10 | 168829 | |||
20 | 25.3 | 2 | 4,2 | HL Board 05 | 10 | 168830 | |||
24 | 28.3 | 2 | 4,2 | HL Board 05 | 10 | 168831 | |||
32 | 22.3 | 2 | 4,2 | HL Board 05 | 10 | 168832 | |||
40 | 30.3 | 2 | 4,2 | HL Board 05 | 10 | 168833 | |||
50 | 32.3 | 2 | 4,2 | 24 | HL Board 05 | 10 | 168834 |
Show 1 to 6 of 6 entries