Article
Description
Dimension
[mm] |
B
[mm] |
H
[mm] |
S
[mm] |
Ø d
[mm] |
L
[mm] |
Tmax
[mm] | LEUCODUR |
PU
[pc.] | Ident-No. | Comp./ Inqu. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | ||||||||||||
30,6x25,5x1,5 | 30,6 | 25.5 | 1.5 | 4,0 | 16-20 | 13 | HL Board 06 | 10 | 179114 | |||
30,6x25,5x1,5 | 30,6 | 25.5 | 1.5 | 4,0 | 16-20 | 13 | HL Solid 60 | 10 | 177369 | |||
40,6x28,2x1,5 | 40,6 | 28.2 | 1.5 | 4,0 | 28 | 13 | HL Board 06 | 10 | 179112 | |||
40,6x28,2x1,5 | 40,6 | 28.2 | 1.5 | 4,0 | 28 | 13 | HL Solid 60 | 10 | 177367 | |||
40,6 | 40.6 | 2 | 5,0 | 28 | 20 | HL Board 06 | 10 | 179115 | ||||
40,6 | 40.6 | 2 | 5,0 | 28 | 20 | HL Solid 60 | 10 | 178844 | ||||
49,3 | 33.7 | 1.5 | 4,0 | 35 | 16 | HL Board 06 | 10 | 180199 | ||||
60,8x30,2x1,5 | 60,8 | 30.2 | 1.5 | 4,0 | 48 | 15 | HL Board 06 | 10 | 179113 | |||
60,8x30,2x1,5 | 60,8 | 30.2 | 1.5 | 4,0 | 48 | 15 | HL Solid 60 | 10 | 177368 | |||
60,6x45,6x2 | 60,6 | 45.6 | 2 | 5,0 | 45 | 25 | HL Board 06 | 10 | 179999 |
Show 1 to 10 of 39 entries