Article
Description
Ø D
[mm] |
L2
[mm] |
Ø d
[mm] |
L3
[mm] |
L1
[mm] | L/R | Ident-No. | Comp./ Inqu. | |
---|---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | ||||||||
5 | 30 | 8,0 | 19 | 57.5 | L | 185746 | ||
5 | 30 | 8,0 | 19 | 57.5 | R | 185745 | ||
4 | 20 | 10 | 27 | 57.5 | L | 185748 | ||
4 | 20 | 10 | 27 | 57.5 | R | 185747 | ||
5 | 25 | 10 | 27 | 57.5 | L | 185750 | ||
5 | 25 | 10 | 27 | 57.5 | R | 185749 | ||
6 | 25 | 10 | 27 | 57.5 | L | 185752 | ||
6 | 25 | 10 | 27 | 57.5 | R | 185751 | ||
8 | 25 | 10 | 27 | 57.5 | L | 185754 | ||
8 | 25 | 10 | 27 | 57.5 | R | 185753 |
Show 1 to 10 of 22 entries