Article
Description
Ø D
[mm] |
L2
[mm] |
Ø d
[mm] |
L3
[mm] |
L1
[mm] | Z | L/R | Ident-No. | Comp./ Inqu. | |
---|---|---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | |||||||||
5 | 27 | 10 | 26 | 57.5 | 2 | L | 182458 | ||
5 | 27 | 10 | 26 | 57.5 | 2 | R | 182459 | ||
8 | 27 | 10 | 26 | 57.5 | 2 | L | 182460 | ||
8 | 27 | 10 | 26 | 57.5 | 2 | R | 182461 | ||
5 | 35 | 10 | 26 | 70 | 2 | L | 182462 | ||
5 | 35 | 10 | 26 | 70 | 2 | R | 182463 | ||
6 | 35 | 10 | 26 | 70 | 2 | L | 183689 | ||
6 | 35 | 10 | 26 | 70 | 2 | R | 183688 | ||
7 | 35 | 10 | 26 | 70 | 2 | L | 183691 | ||
7 | 35 | 10 | 26 | 70 | 2 | R | 183690 |
Show 1 to 10 of 14 entries