Technical data
Description
Feature | Value | |
---|---|---|
Ø D = Cutting circle diameter | 16 [mm] | |
L2 = Cutting width | 14 [mm] | |
Ø d = Shank diameter | 16 [mm] | |
L3 = Shank length | 45 [mm] | |
L1 = Total length | 85 [mm] | |
Z = No. of teeth | 1+1 | |
nmax = maximum RPM | 24,000 [min-1] | |
Shear∡ = Shear angle | 70 [°] | |
Resharpening area = Resharpening area | 1.9 [mm] | |
L/R = cutting direction | R | |
L = Delivery Status | ||
Dimensions entered are not listed?
available from stock |